
Quickest selling locations in the ACT
30 November 2015 Allhomes
Allhomes has recently released the following 'Quick Stats' showing quickest selling suburbs in the ACT:
Houses |
|
Curtin | 15 days |
Fraser | 17 days |
Giralang | 17.8 days |
Narrabundah | 20.6 days |
Griffith | 20.8 days |
Farrer | 20.8 days |
Bonython | 21.1 days |
Macarthur | 21.9 days |
Lyons | 22.3 days |
Downer | 22.5 days |
Townhouses & Apartments | |
Hughes | 17.3 days |
Hawker | 18.4 days |
Florey | 20.9 days |
Holder | 21.4 days |
Greenway | 21.4 days |
Page | 23.2 days |
Forrest | 24 days |
Fadden | 26.9 days |
Palmerston | 31.1 days |
Macgregor | 33.1 days |
Source: allhomes.com.au
Property Market Index
ACT & Queabeyan Agents Report October 2015